Genetic correlations with Age at first live birth

Genetic correlation is estimated using LD-score regression. Full details of the correlation estimator can be found here.

In the tables, rg is the genetic correlation, and rp is the phenotypic correlation. Bonferroni significant p-values are displayed in bold, nominally significant p-values (p<0.05) are displayed in italics.

p-values less than or equal to 1e-308 are set to 1e-308 in the tables due to floating point precision. Exact p-values can be calculated from the Z-scores in the browser.

All

Volcano plot

ID Phenotype rg rg p rp
100001 Food weight 0.21 1.1e-04 0.06
100002 Energy 0.53 1.9e-12 0.08
100010 Portion size -0.03 6.0e-01 0.00
100011 Iron 0.68 3.3e-14 0.11
100016 Potassium 0.48 4.1e-11 0.09
100017 Magnesium 0.62 4.5e-18 0.11
1011 Frequency of light DIY in last 4 weeks 0.03 5.6e-01 0.05
102 Pulse rate, automated reading -0.13 5.4e-09 -0.04
1021 Duration of light DIY -0.23 1.6e-09 -0.01
1031 Frequency of friend/family visits 0.31 2.5e-29 0.11
1050 Time spend outdoors in summer -0.61 4.8e-169 -0.11
1060 Time spent outdoors in winter -0.46 1.4e-56 -0.06
1070 Time spent watching television (TV) -0.59 5.6e-157 -0.19
1080 Time spent using computer 0.31 5.4e-32 0.09
1090 Time spent driving -0.09 9.8e-03 0.09
1100 Drive faster than motorway speed limit 0.29 1.8e-22 0.10
110001 Invitation to complete online 24-hour recall dietary questionnaire, acceptance 0.45 9.2e-35 0.07
1110 Length of mobile phone use -0.23 7.6e-14 -0.01
1120 Weekly usage of mobile phone in last 3 months -0.46 1.3e-52 -0.09
1130 Hands-free device/speakerphone use with mobile phone in last 3 month -0.31 8.8e-16 -0.01
1140 Difference in mobile phone use compared to two years previously 0.23 1.9e-05 0.05
1150_1 Usual side of head for mobile phone use: Left -0.02 7.7e-01 -0.02
1150_2 Usual side of head for mobile phone use: Right 0.04 5.2e-01 0.02
1150_3 Usual side of head for mobile phone use: Equally left and right -0.05 3.5e-01 -0.01
1160 Sleep duration 0.16 5.3e-07 0.04
1170 Getting up in morning -0.14 7.2e-08 -0.02
1180 Morning/evening person (chronotype) 0.14 4.8e-09 0.03
1190 Nap during day -0.12 1.5e-05 -0.04
1200 Sleeplessness / insomnia -0.34 1.2e-30 -0.09
1210 Snoring 0.22 7.1e-16 0.03
1220 Daytime dozing / sleeping (narcolepsy) -0.08 6.3e-03 -0.03
1239 Current tobacco smoking -0.61 6.0e-151 -0.15
1249 Past tobacco smoking 0.34 1.0e-52 0.06
1259 Smoking/smokers in household -0.73 3.1e-30 -0.05
1269 Exposure to tobacco smoke at home -0.71 1.4e-37 -0.09
1279 Exposure to tobacco smoke outside home -0.54 1.0e-73 -0.12
1289 Cooked vegetable intake -0.14 6.7e-06 -0.01
129 Place of birth in UK - north co-ordinate -0.45 5.4e-20 -0.06
1299 Salad / raw vegetable intake 0.16 4.2e-07 0.03
1309 Fresh fruit intake 0.24 2.0e-16 0.04
1319 Dried fruit intake 0.44 1.5e-70 0.09
1329 Oily fish intake 0.23 3.3e-12 0.05
1339 Non-oily fish intake -0.04 4.2e-01 0.01
134 Number of self-reported cancers -0.11 6.6e-02 -0.01
1349 Processed meat intake -0.04 3.3e-01 0.00
135 Number of self-reported non-cancer illnesses -0.48 6.5e-76 -0.11
1359 Poultry intake -0.34 1.0e-20 -0.02
136 Number of operations, self-reported -0.38 2.0e-30 -0.05
1369 Beef intake -0.14 9.1e-07 0.00
137 Number of treatments/medications taken -0.51 1.8e-94 -0.13
1379 Lamb/mutton intake 0.13 4.2e-05 0.02
1389 Pork intake -0.16 4.1e-05 -0.01
1408 Cheese intake 0.55 4.5e-109 0.14
1418_1 Milk type used: Full cream -0.11 2.0e-02 -0.01
1418_2 Milk type used: Semi-skimmed 0.16 8.8e-04 0.02
1418_3 Milk type used: Skimmed -0.10 8.0e-03 0.00
1418_4 Milk type used: Soya 0.08 1.1e-01 0.00
1418_6 Milk type used: Never/rarely have milk 0.01 8.1e-01 -0.02
1428_0 Spread type: Never/rarely use spread 0.09 1.0e-02 0.00
1428_1 Spread type: Butter/spreadable butter 0.11 7.8e-05 0.01
1428_3 Spread type: Other type of spread/margarine -0.18 1.5e-09 -0.01
1438 Bread intake 0.18 1.0e-10 0.01
1448_1 Bread type: White -0.55 3.2e-93 -0.10
1448_3 Bread type: Wholemeal or wholegrain 0.61 2.9e-112 0.11
1458 Cereal intake 0.38 1.5e-45 0.05
1468_3 Cereal type: Oat cereal (e.g. Ready Brek, porridge) -0.02 5.8e-01 -0.01
1468_4 Cereal type: Muesli 0.66 4.4e-157 0.12
1468_5 Cereal type: Other (e.g. Cornflakes, Frosties) -0.48 1.4e-49 -0.07
1478 Salt added to food -0.28 9.6e-30 -0.07
1488 Tea intake -0.09 2.3e-03 -0.01
1498 Coffee intake 0.14 2.5e-06 0.03
1508_1 Coffee type: Decaffeinated coffee (any type) -0.28 1.5e-07 0.00
1508_2 Coffee type: Instant coffee -0.46 9.2e-31 -0.09
1508_3 Coffee type: Ground coffee (include espresso, filter etc) 0.57 4.4e-83 0.13
1518 Hot drink temperature 0.01 7.8e-01 0.01
1528 Water intake 0.08 9.3e-03 0.01
1538_0 Major dietary changes in the last 5 years: No 0.46 1.4e-47 0.07
1538_1 Major dietary changes in the last 5 years: Yes, because of illness -0.53 3.5e-55 -0.07
1538_2 Major dietary changes in the last 5 years: Yes, because of other reasons -0.28 4.0e-12 -0.03
1548 Variation in diet -0.29 7.4e-21 -0.05
1558 Alcohol intake frequency. -0.48 1.6e-114 -0.14
1568 Average weekly red wine intake 0.54 2.9e-72 0.10
1578 Average weekly champagne plus white wine intake 0.62 7.5e-69 0.09
1588 Average weekly beer plus cider intake -0.36 1.9e-17 -0.07
1598 Average weekly spirits intake -0.37 4.1e-24 -0.11
1618 Alcohol usually taken with meals 0.55 1.9e-95 0.19
1628 Alcohol intake versus 10 years previously -0.48 5.3e-65 -0.05
1677 Breastfed as a baby 0.38 1.8e-19 0.06
1687 Comparative body size at age 10 -0.06 8.7e-03 0.00
1697 Comparative height size at age 10 0.12 1.0e-08 0.04
1757 Facial ageing -0.04 1.5e-01 -0.03
1787 Maternal smoking around birth -0.62 2.3e-139 -0.12
1807 Father’s age at death 0.66 6.5e-76 0.09
1873 Number of full brothers -0.72 8.6e-67 -0.09
1883 Number of full sisters -0.62 5.2e-41 -0.09
189 Townsend deprivation index at recruitment -0.60 7.5e-88 -0.18
1920 Mood swings -0.42 1.7e-41 -0.09
1930 Miserableness -0.36 8.0e-19 -0.08
1940 Irritability -0.13 1.1e-03 -0.02
1950 Sensitivity / hurt feelings -0.19 4.0e-08 -0.06
1960 Fed-up feelings -0.45 9.5e-37 -0.11
1970 Nervous feelings 0.01 7.1e-01 -0.03
1980 Worrier / anxious feelings 0.04 2.7e-01 -0.01
1990 Tense / ‘highly strung’ -0.13 2.6e-04 -0.03
2000 Worry too long after embarrassment 0.12 3.1e-04 0.00
20002_1065 Non-cancer illness code, self-reported: hypertension -0.31 2.5e-38 -0.07
20002_1074 Non-cancer illness code, self-reported: angina -0.47 1.2e-35 -0.06
20002_1075 Non-cancer illness code, self-reported: heart attack/myocardial infarction -0.36 8.6e-20 -0.04
20002_1094 Non-cancer illness code, self-reported: deep venous thrombosis (dvt) -0.40 3.0e-11 -0.04
20002_1111 Non-cancer illness code, self-reported: asthma -0.21 2.5e-12 -0.05
20002_1138 Non-cancer illness code, self-reported: gastro-oesophageal reflux (gord) / gastric reflux -0.47 2.8e-19 -0.06
20002_1220 Non-cancer illness code, self-reported: diabetes -0.36 4.9e-29 -0.04
20002_1226 Non-cancer illness code, self-reported: hypothyroidism/myxoedema -0.13 6.9e-04 -0.04
20002_1265 Non-cancer illness code, self-reported: migraine -0.12 7.3e-03 -0.01
20002_1286 Non-cancer illness code, self-reported: depression -0.22 9.3e-08 -0.05
20002_1309 Non-cancer illness code, self-reported: osteoporosis -0.03 6.4e-01 0.00
20002_1387 Non-cancer illness code, self-reported: hayfever/allergic rhinitis 0.16 1.6e-05 0.01
20002_1465 Non-cancer illness code, self-reported: osteoarthritis -0.51 9.5e-32 -0.06
20002_1473 Non-cancer illness code, self-reported: high cholesterol -0.29 1.5e-13 -0.06
20002_1474 Non-cancer illness code, self-reported: hiatus hernia -0.50 7.0e-21 -0.04
20003_1140860696 Treatment/medication code: lisinopril -0.33 5.9e-11 -0.02
20003_1140860806 Treatment/medication code: ramipril -0.35 5.3e-18 -0.03
20003_1140861958 Treatment/medication code: simvastatin -0.37 7.0e-22 -0.06
20003_1140861998 Treatment/medication code: ventolin 100micrograms inhaler -0.29 4.0e-11 -0.04
20003_1140864752 Treatment/medication code: lansoprazole -0.59 1.1e-31 -0.06
20003_1140865634 Treatment/medication code: omeprazole -0.66 2.8e-39 -0.07
20003_1140866738 Treatment/medication code: atenolol -0.34 1.6e-13 -0.03
20003_1140868226 Treatment/medication code: aspirin -0.39 3.7e-22 -0.05
20003_1140871310 Treatment/medication code: ibuprofen -0.27 6.2e-10 -0.02
20003_1140879802 Treatment/medication code: amlodipine -0.28 2.3e-12 -0.03
20003_1140884488 Treatment/medication code: diclofenac -0.46 2.1e-13 -0.04
20003_1140884600 Treatment/medication code: metformin -0.34 7.6e-23 -0.04
20003_1140923346 Treatment/medication code: co-codamol -0.75 3.3e-40 -0.07
20003_1141146234 Treatment/medication code: atorvastatin -0.36 2.3e-11 -0.03
20003_1141191044 Treatment/medication code: levothyroxine sodium -0.16 3.8e-05 -0.04
20003_1141194794 Treatment/medication code: bendroflumethiazide -0.34 2.3e-22 -0.04
20003_2038460150 Treatment/medication code: paracetamol -0.53 5.8e-63 -0.07
20015 Sitting height 0.20 1.3e-27 0.08
20016 Fluid intelligence score 0.53 5.1e-133 0.21
20018 Prospective memory result -0.40 9.6e-25 -0.09
20022 Birth weight 0.14 4.6e-09 0.04
20023 Mean time to correctly identify matches 0.00 9.4e-01 -0.04
20075 Home location at assessment - north co-ordinate (rounded) -0.56 3.0e-33 -0.09
20077 Number of diet questionnaires completed 0.47 3.5e-26 0.07
2010 Suffer from ‘nerves’ -0.08 1.7e-02 -0.06
20107_1 Illnesses of father: Heart disease 0.00 9.1e-01 -0.01
20107_100 Illnesses of father: None of the above (group 1) 0.18 2.0e-04 0.01
20107_101 Illnesses of father: None of the above (group 2) 0.11 4.1e-02 0.01
20107_13 Illnesses of father: Prostate cancer 0.22 2.1e-04 0.02
20107_3 Illnesses of father: Lung cancer -0.50 2.1e-25 -0.05
20107_6 Illnesses of father: Chronic bronchitis/emphysema -0.54 4.3e-24 -0.06
20107_8 Illnesses of father: High blood pressure -0.14 2.5e-03 0.01
20107_9 Illnesses of father: Diabetes -0.19 3.1e-05 -0.02
20110_1 Illnesses of mother: Heart disease -0.25 2.1e-08 -0.03
20110_100 Illnesses of mother: None of the above (group 1) 0.24 2.1e-10 0.02
20110_6 Illnesses of mother: Chronic bronchitis/emphysema -0.48 1.1e-19 -0.06
20110_8 Illnesses of mother: High blood pressure -0.14 2.5e-05 0.00
20110_9 Illnesses of mother: Diabetes -0.33 1.0e-19 -0.05
20111_1 Illnesses of siblings: Heart disease -0.55 5.9e-26 -0.07
20111_100 Illnesses of siblings: None of the above (group 1) 0.53 1.1e-67 0.09
20111_12 Illnesses of siblings: Severe depression -0.07 1.3e-01 -0.03
20111_8 Illnesses of siblings: High blood pressure -0.31 7.1e-24 -0.05
20111_9 Illnesses of siblings: Diabetes -0.49 1.1e-28 -0.07
20116_0 Smoking status: Never 0.45 1.3e-101 0.10
20116_1 Smoking status: Previous -0.27 9.0e-25 -0.03
20116_2 Smoking status: Current -0.59 2.8e-130 -0.14
20117_0 Alcohol drinker status: Never -0.20 1.5e-05 -0.04
20117_1 Alcohol drinker status: Previous -0.57 2.0e-33 -0.06
20117_2 Alcohol drinker status: Current 0.46 1.3e-34 0.07
20118_11 Home area population density - urban or rural: Scotland - Large Urban Area 0.37 2.7e-08 0.01
20126_0 Bipolar and major depression status: No Bipolar or Depression 0.30 4.6e-12 0.09
20127 Neuroticism score -0.22 2.1e-09 -0.09
20128 Number of fluid intelligence questions attempted within time limit 0.27 1.0e-13 0.05
20150 Forced expiratory volume in 1-second (FEV1), Best measure 0.31 1.3e-41 0.13
20151 Forced vital capacity (FVC), Best measure 0.31 1.3e-46 0.12
20152 Reproduciblity of spirometry measurement using ERS/ATS criteria -0.10 1.1e-01 0.00
20153 Forced expiratory volume in 1-second (FEV1), predicted 0.26 3.5e-31 0.10
20154 Forced expiratory volume in 1-second (FEV1), predicted percentage 0.22 5.3e-14 0.10
20160 Ever smoked -0.28 2.3e-29 -0.05
2020 Loneliness, isolation -0.41 7.7e-37 -0.09
2030 Guilty feelings -0.12 5.2e-04 -0.04
2040 Risk taking -0.24 8.2e-14 -0.03
20403 Amount of alcohol drunk on a typical drinking day -0.24 2.5e-09 -0.03
20414 Frequency of drinking alcohol 0.38 4.2e-31 0.12
20416 Frequency of consuming six or more units of alcohol -0.05 2.2e-01 0.00
20421 Ever felt worried, tense, or anxious for most of a month or longer -0.03 4.9e-01 -0.02
20425 Ever worried more than most people would in similar situation -0.04 4.5e-01 -0.03
20441 Ever had prolonged loss of interest in normal activities -0.33 1.8e-20 -0.09
20446 Ever had prolonged feelings of sadness or depression -0.20 1.8e-05 -0.06
20453 Ever taken cannabis 0.16 8.8e-06 0.09
20458 General happiness -0.05 2.0e-01 -0.01
20459 General happiness with own health -0.38 2.5e-22 -0.08
20460 Belief that own life is meaningful 0.01 7.9e-01 0.02
20479 Ever thought that life not worth living -0.15 6.3e-05 -0.05
20485 Ever contemplated self-harm -0.27 7.0e-09 -0.06
20487 Felt hated by family member as a child -0.39 1.1e-21 -0.09
20488 Physically abused by family as a child -0.49 2.6e-36 -0.10
20489 Felt loved as a child 0.35 7.1e-25 0.13
20491 Someone to take to doctor when needed as a child 0.61 2.3e-27 0.10
20495 Avoided activities or situations because of previous stressful experience in past month -0.22 1.5e-04 -0.07
20497 Repeated disturbing thoughts of stressful experience in past month -0.39 5.7e-18 -0.09
20498 Felt very upset when reminded of stressful experience in past month -0.39 8.6e-23 -0.09
20499 Ever sought or received professional help for mental distress -0.14 1.3e-03 -0.04
2050 Frequency of depressed mood in last 2 weeks -0.41 1.5e-31 -0.09
20500 Ever suffered mental distress preventing usual activities -0.31 7.2e-14 -0.08
20502 Ever had period extreme irritability -0.39 4.0e-18 -0.04
20505 Recent easy annoyance or irritability -0.38 9.6e-16 -0.06
20509 Recent inability to stop or control worrying -0.33 2.9e-13 -0.06
20510 Recent feelings of depression -0.36 1.1e-15 -0.07
20511 Recent poor appetite or overeating -0.57 5.1e-35 -0.11
20512 Recent feelings of foreboding -0.37 1.3e-15 -0.06
20514 Recent lack of interest or pleasure in doing things -0.42 3.8e-17 -0.08
20517 Trouble falling or staying asleep, or sleeping too much -0.38 2.2e-21 -0.08
20518 Recent changes in speed/amount of moving or speaking -0.44 5.2e-12 -0.07
20519 Recent feelings of tiredness or low energy -0.45 1.5e-32 -0.09
20520 Recent worrying too much about different things -0.32 1.7e-09 -0.05
20521 Belittlement by partner or ex-partner as an adult -0.45 7.5e-23 -0.14
20522 Been in a confiding relationship as an adult 0.22 5.3e-06 0.06
20523 Physical violence by partner or ex-partner as an adult -0.67 2.3e-31 -0.20
20529 Victim of physically violent crime -0.02 7.5e-01 0.01
20531 Victim of sexual assault -0.31 7.6e-10 -0.06
20536_0 Weight change during worst episode of depression: Stayed about the same or was on a diet 0.50 2.2e-20 0.08
20544_11 Mental health problems ever diagnosed by a professional: Depression -0.37 2.1e-19 -0.08
20544_15 Mental health problems ever diagnosed by a professional: Anxiety, nerves or generalized anxiety disorder -0.17 3.6e-04 -0.05
20546_3 Substances taken for depression: Medication prescribed to you (for at least two weeks) -0.35 7.5e-20 -0.09
20547_1 Activities undertaken to treat depression: Talking therapies, such as psychotherapy, counselling, group therapy or CBT -0.08 6.8e-02 -0.02
20548_1 Manifestations of mania or irritability: I was more talkative than usual -0.29 5.3e-06 -0.03
20548_2 Manifestations of mania or irritability: I was more restless than usual -0.48 2.9e-17 -0.06
20550_1 Activities undertaken to treat anxiety: Talking therapies, such as psychotherapy, counselling, group therapy or CBT -0.03 6.0e-01 -0.02
2060 Frequency of unenthusiasm / disinterest in last 2 weeks -0.54 6.8e-63 -0.11
2070 Frequency of tenseness / restlessness in last 2 weeks -0.39 1.3e-33 -0.09
2080 Frequency of tiredness / lethargy in last 2 weeks -0.47 3.5e-62 -0.10
2090 Seen doctor (GP) for nerves, anxiety, tension or depression -0.30 2.5e-22 -0.11
2100 Seen a psychiatrist for nerves, anxiety, tension or depression -0.28 1.1e-17 -0.07
21001 Body mass index (BMI) -0.45 1.5e-141 -0.16
21002 Weight -0.26 1.3e-37 -0.11
21021 Pulse wave Arterial Stiffness index -0.26 1.1e-08 -0.04
2110 Able to confide 0.18 9.2e-09 0.04
2129 Answered sexual history questions -0.13 8.1e-04 -0.02
2139 Age first had sexual intercourse 0.84 1.0e-308 0.43
2149 Lifetime number of sexual partners -0.23 2.0e-17 0.00
2159 Ever had same-sex intercourse 0.02 6.4e-01 -0.01
2178 Overall health rating -0.67 1.3e-270 -0.18
2188 Long-standing illness, disability or infirmity -0.51 7.0e-82 -0.11
2207 Wears glasses or contact lenses 0.11 6.4e-03 0.01
22126 Doctor diagnosed hayfever or allergic rhinitis 0.01 7.0e-01 0.01
22127 Doctor diagnosed asthma -0.12 2.9e-03 -0.02
2217 Age started wearing glasses or contact lenses -0.24 3.9e-17 -0.04
2227 Other eye problems -0.17 3.9e-03 -0.01
2237 Plays computer games -0.23 3.4e-17 -0.07
2247_0 Hearing difficulty/problems: No 0.21 2.8e-15 0.02
2247_1 Hearing difficulty/problems: Yes -0.21 1.6e-15 -0.02
22501 Year ended full time education 0.85 2.7e-232 0.34
22502 Cough on most days -0.29 4.1e-07 -0.05
22504 Bring up phlegm/sputum/mucus on most days -0.41 1.2e-08 -0.05
22506_113 Tobacco smoking: Ex-smoker -0.38 1.1e-22 -0.06
22506_114 Tobacco smoking: Never smoked 0.39 1.1e-30 0.08
2257 Hearing difficulty/problems with background noise -0.16 6.0e-09 -0.02
22601_23143401 Job coding: secondary school teacher or teaching professional (including head teacher) 0.48 1.3e-12 0.12
22606_2 Workplace very noisy: Often -0.79 1.6e-42 -0.13
22607_0 Workplace very cold: Rarely/never 0.50 1.9e-16 0.02
22607_1 Workplace very cold: Sometimes -0.65 2.6e-35 -0.11
22608_2 Workplace very hot: Often -0.62 2.2e-16 -0.09
22609_2 Workplace very dusty: Often -0.68 1.0e-26 -0.10
22610_1 Workplace full of chemical or other fumes: Sometimes -0.69 4.8e-15 -0.07
22617_2314 Job SOC coding: Secondary education teaching professionals 0.47 6.2e-13 0.12
2267 Use of sun/uv protection 0.02 4.9e-01 -0.01
22704 Home location - north co-ordinate (rounded) -0.56 2.0e-37 -0.09
2277 Frequency of solarium/sunlamp use -0.54 3.3e-42 -0.09
2296 Falls in the last year -0.40 1.1e-35 -0.06
2306 Weight change compared with 1 year ago -0.38 4.0e-09 -0.04
23098 Weight -0.25 1.1e-36 -0.11
23099 Body fat percentage -0.41 1.5e-107 -0.15
23100 Whole body fat mass -0.36 4.5e-80 -0.13
23101 Whole body fat-free mass -0.06 2.3e-03 -0.02
23102 Whole body water mass -0.06 1.7e-03 -0.02
23104 Body mass index (BMI) -0.44 5.3e-138 -0.16
23105 Basal metabolic rate -0.11 2.6e-08 -0.05
23106 Impedance of whole body 0.22 7.7e-27 0.07
23107 Impedance of leg (right) 0.12 7.0e-09 0.04
23108 Impedance of leg (left) 0.12 1.5e-08 0.04
23109 Impedance of arm (right) 0.28 9.8e-39 0.08
23110 Impedance of arm (left) 0.30 2.5e-44 0.08
23111 Leg fat percentage (right) -0.50 2.4e-174 -0.17
23112 Leg fat mass (right) -0.42 3.1e-115 -0.15
23113 Leg fat-free mass (right) -0.07 4.2e-04 -0.02
23114 Leg predicted mass (right) -0.07 4.3e-04 -0.02
23115 Leg fat percentage (left) -0.50 4.0e-180 -0.18
23116 Leg fat mass (left) -0.42 1.1e-117 -0.15
23117 Leg fat-free mass (left) -0.10 2.3e-06 -0.03
23118 Leg predicted mass (left) -0.10 3.1e-06 -0.03
23119 Arm fat percentage (right) -0.40 1.6e-110 -0.15
23120 Arm fat mass (right) -0.37 1.0e-91 -0.14
23121 Arm fat-free mass (right) -0.12 2.0e-08 -0.03
23122 Arm predicted mass (right) -0.12 6.6e-09 -0.03
23123 Arm fat percentage (left) -0.40 1.8e-101 -0.16
23124 Arm fat mass (left) -0.37 7.0e-87 -0.14
23125 Arm fat-free mass (left) -0.15 1.3e-12 -0.05
23126 Arm predicted mass (left) -0.15 6.5e-13 -0.05
23127 Trunk fat percentage -0.36 7.2e-74 -0.12
23128 Trunk fat mass -0.32 3.8e-60 -0.12
23129 Trunk fat-free mass -0.03 2.2e-01 -0.01
23130 Trunk predicted mass -0.02 2.3e-01 -0.01
2316 Wheeze or whistling in the chest in last year -0.55 2.1e-109 -0.12
2335 Chest pain or discomfort -0.44 4.1e-35 -0.08
2345 Ever had bowel cancer screening -0.03 5.1e-01 -0.01
2365 Ever had prostate specific antigen (PSA) test 0.28 2.4e-10 NA
2375 Relative age of first facial hair 0.17 6.2e-09 NA
2385 Relative age voice broke 0.23 1.3e-12 NA
2395_1 Hair/balding pattern: Pattern 1 -0.03 2.4e-01 NA
2395_2 Hair/balding pattern: Pattern 2 -0.02 6.6e-01 NA
2395_3 Hair/balding pattern: Pattern 3 0.04 2.7e-01 NA
2395_4 Hair/balding pattern: Pattern 4 0.02 4.0e-01 NA
24003 Nitrogen dioxide air pollution; 2010 0.00 9.8e-01 -0.04
24004 Nitrogen oxides air pollution; 2010 -0.19 7.0e-04 -0.06
24006 Particulate matter air pollution (pm2.5); 2010 -0.33 1.3e-08 -0.08
24016 Nitrogen dioxide air pollution; 2005 0.20 6.5e-05 -0.01
24017 Nitrogen dioxide air pollution; 2006 0.17 6.5e-04 -0.01
24018 Nitrogen dioxide air pollution; 2007 0.25 1.4e-07 0.00
24019 Particulate matter air pollution (pm10); 2007 0.28 3.8e-09 0.01
2405 Number of children fathered -0.45 4.6e-28 NA
2415 Had major operations -0.25 3.9e-06 NA
2443 Diabetes diagnosed by doctor -0.37 2.9e-34 -0.04
2463 Fractured/broken bones in last 5 years -0.09 2.6e-02 -0.02
2473 Other serious medical condition/disability diagnosed by doctor -0.20 2.5e-07 -0.04
2492 Taking other prescription medications -0.48 3.8e-74 -0.11
2634 Duration of heavy DIY -0.22 2.8e-05 0.00
2644 Light smokers, at least 100 smokes in lifetime -0.31 2.8e-14 -0.06
2654_4 Non-butter spread type details: Soft (tub) margarine -0.61 3.5e-33 -0.08
2654_6 Non-butter spread type details: Olive oil based spread (eg: Bertolli) 0.47 9.0e-10 0.08
2664_3 Reason for reducing amount of alcohol drunk: Health precaution 0.28 6.1e-11 0.04
2664_5 Reason for reducing amount of alcohol drunk: Other reason 0.04 3.6e-01 0.00
2714 Age when periods started (menarche) 0.16 9.2e-13 0.03
2724 Had menopause -0.19 3.5e-06 -0.03
2744 Birth weight of first child 0.21 3.8e-12 0.05
2764 Age at last live birth 0.93 1.0e-308 0.68
2794 Age started oral contraceptive pill 0.72 1.7e-136 0.17
2814 Ever used hormone-replacement therapy (HRT) -0.51 1.6e-54 -0.11
2844 Had other major operations -0.30 1.3e-10 -0.01
2867 Age started smoking in former smokers 0.77 6.4e-78 0.22
2887 Number of cigarettes previously smoked daily -0.40 3.2e-19 -0.09
2926 Number of unsuccessful stop-smoking attempts -0.18 5.0e-04 -0.08
2966 Age high blood pressure diagnosed 0.07 1.4e-01 -0.01
30000 White blood cell (leukocyte) count -0.31 2.7e-35 -0.11
30010 Red blood cell (erythrocyte) count -0.11 3.9e-07 -0.02
30020 Haemoglobin concentration -0.11 1.3e-06 -0.02
30030 Haematocrit percentage -0.12 2.1e-07 -0.02
30040 Mean corpuscular volume 0.03 1.2e-01 0.01
30050 Mean corpuscular haemoglobin 0.03 8.4e-02 0.01
30060 Mean corpuscular haemoglobin concentration 0.04 2.3e-01 0.01
30070 Red blood cell (erythrocyte) distribution width -0.13 2.8e-08 -0.05
30080 Platelet count -0.07 3.5e-03 -0.06
30090 Platelet crit -0.14 1.1e-10 -0.08
30100 Mean platelet (thrombocyte) volume -0.07 4.4e-04 -0.02
30110 Platelet distribution width -0.02 4.5e-01 -0.01
30120 Lymphocyte count -0.25 4.1e-20 -0.10
30130 Monocyte count -0.17 7.7e-16 -0.06
30140 Neutrophill count -0.27 8.9e-25 -0.08
30150 Eosinophill count -0.11 1.2e-06 -0.04
30160 Basophill count -0.07 5.1e-02 0.00
30180 Lymphocyte percentage 0.00 9.6e-01 -0.01
30190 Monocyte percentage 0.07 2.3e-03 0.02
30200 Neutrophill percentage -0.02 4.5e-01 0.00
30210 Eosinophill percentage 0.01 6.0e-01 0.01
30220 Basophill percentage 0.02 4.0e-01 -0.01
30240 Reticulocyte percentage -0.25 6.6e-24 -0.08
30250 Reticulocyte count -0.26 2.9e-28 -0.08
30260 Mean reticulocyte volume -0.04 4.3e-02 -0.01
30270 Mean sphered cell volume 0.01 6.5e-01 0.01
30280 Immature reticulocyte fraction -0.29 4.8e-25 -0.08
30290 High light scatter reticulocyte percentage -0.28 1.5e-29 -0.09
30300 High light scatter reticulocyte count -0.30 2.3e-33 -0.09
30500 Microalbumin in urine -0.26 1.2e-04 -0.04
30510 Creatinine (enzymatic) in urine -0.21 7.8e-13 -0.06
30520 Potassium in urine 0.03 3.1e-01 -0.01
30530 Sodium in urine -0.36 1.7e-36 -0.07
3062 Forced vital capacity (FVC) 0.30 8.0e-42 0.12
3063 Forced expiratory volume in 1-second (FEV1) 0.30 2.2e-40 0.12
3064 Peak expiratory flow (PEF) 0.23 3.7e-19 0.10
3143 Ankle spacing width -0.17 2.2e-15 -0.06
3144 Heel Broadband ultrasound attenuation, direct entry -0.02 4.3e-01 -0.02
3147 Heel quantitative ultrasound index (QUI), direct entry 0.00 9.7e-01 -0.01
3148 Heel bone mineral density (BMD) 0.00 9.5e-01 -0.01
3393 Hearing aid user -0.30 1.6e-08 -0.02
3526 Mother’s age at death 0.80 7.5e-43 0.10
3536 Age started hormone-replacement therapy (HRT) 0.61 2.2e-43 0.14
3571 Back pain for 3+ months -0.44 5.0e-15 -0.08
3581 Age at menopause (last menstrual period) 0.27 5.3e-16 0.09
3591 Ever had hysterectomy (womb removed) -0.49 4.3e-21 -0.09
3606 Chest pain or discomfort walking normally -0.71 1.7e-43 -0.17
3637 Frequency of other exercises in last 4 weeks -0.04 4.1e-01 0.00
3761 Age hay fever, rhinitis or eczema diagnosed -0.25 9.9e-10 -0.09
3799 Headaches for 3+ months -0.15 1.5e-03 -0.01
3849 Number of pregnancy terminations -0.21 3.1e-04 -0.07
398 Number of correct matches in round 0.27 4.9e-10 0.03
399 Number of incorrect matches in round -0.10 2.0e-04 -0.04
400 Time to complete round 0.01 6.0e-01 -0.03
404 Duration to first press of snap-button in each round -0.04 9.8e-02 -0.06
4079 Diastolic blood pressure, automated reading -0.25 3.7e-27 -0.06
4080 Systolic blood pressure, automated reading -0.23 6.2e-23 -0.05
4100 Ankle spacing width (left) -0.15 7.0e-11 -0.05
4101 Heel broadband ultrasound attenuation (left) -0.03 3.1e-01 -0.04
4104 Heel quantitative ultrasound index (QUI), direct entry (left) -0.01 8.6e-01 -0.03
